The XVIIth Annual WELL Virtual Football Pool
Current standings
| Bettor Logon | Wins | Losses | Pushes | Stake | Still riding |
|---|---|---|---|---|---|
| scraps | 106 | 70 | 2 | 48400 | |
| rmj | 40 | 41 | 0 | 21400 | $7000 on 1 bets |
| samiam | 201 | 175 | 8 | 13200 | $12400 on 35 bets |
| achiappanza | 22 | 15 | 1 | 13150 | |
| lala | 6 | 5 | 0 | 10100 | |
| fgiraffe | 40 | 28 | 0 | 9700 | $500 on 1 bets |
| bumbaugh | 28 | 27 | 0 | 9500 | |
| jakew | 15 | 13 | 0 | 8300 | |
| tkiriluk | 89 | 100 | 1 | 8050 | $6900 on 21 bets |
| dmasson | 74 | 77 | 2 | 7900 | |
| 0 | 0 | 0 | 7500 | ||
| jrc | 35 | 31 | 1 | 7350 | $750 on 1 bets |
| pjm | 33 | 30 | 0 | 6850 | |
| lagoon | 8 | 7 | 0 | 5000 | |
| brilleaux | 22 | 25 | 1 | 2200 | |
| dextly | 26 | 45 | 1 | 335 | |
| mrw | 37 | 39 | 0 | 0 | |
| bud | 32 | 36 | 2 | 0 | |
| ode | 13 | 16 | 2 | 0 | |
| aud | 15 | 8 | 1 | 0 |
This page last modified Thu Nov 19 23:04:42 PST 2009