The XVIIth Annual WELL Virtual Football Pool
Current standings
| Bettor Logon | Wins | Losses | Pushes | Stake | Still riding |
|---|---|---|---|---|
| tkiriluk | 128 | 151 | 3 | 99000 |
| scraps | 146 | 113 | 4 | 41000 |
| mz | 1 | 0 | 0 | 15000 |
| jakew | 35 | 35 | 2 | 13988 |
| fgiraffe | 54 | 49 | 1 | 2000 |
| dextly | 28 | 49 | 1 | 185 |
| samiam | 270 | 270 | 11 | 150 |
| dmasson | 100 | 112 | 4 | 89 |
| pjm | 62 | 55 | 1 | 1 |
| jrc | 59 | 52 | 4 | 0 |
| rmj | 48 | 57 | 0 | 0 |
| achiappanza | 41 | 35 | 2 | 0 |
| mrw | 37 | 39 | 0 | 0 |
| bud | 32 | 36 | 2 | 0 |
| bumbaugh | 31 | 30 | 0 | 0 |
| brilleaux | 25 | 30 | 1 | 0 |
| ode | 13 | 16 | 2 | 0 |
| aud | 15 | 8 | 1 | 0 |
| lagoon | 9 | 12 | 0 | 0 |
| lala | 8 | 6 | 0 | 0 |
This page last modified Sun Feb 7 20:59:19 PST 2010