The XVIIth Annual WELL Virtual Football Pool
Current standings
| Bettor Logon | Wins | Losses | Pushes | Stake | Still riding |
|---|---|---|---|---|---|
| scraps | 71 | 56 | 1 | 27000 | |
| rmj | 33 | 33 | 0 | 22500 | $5900 on 5 bets |
| achiappanza | 20 | 13 | 1 | 16150 | |
| lagoon | 8 | 3 | 0 | 14500 | |
| lala | 6 | 4 | 0 | 13600 | |
| bumbaugh | 27 | 21 | 0 | 13250 | |
| fgiraffe | 35 | 21 | 0 | 12300 | |
| brilleaux | 22 | 21 | 0 | 12200 | |
| samiam | 133 | 121 | 6 | 10800 | |
| aud | 14 | 6 | 1 | 9000 | |
| tkiriluk | 70 | 82 | 1 | 8650 | $3600 on 10 bets |
| bud | 28 | 30 | 2 | 8400 | |
| jakew | 12 | 10 | 0 | 8300 | |
| pjm | 33 | 29 | 0 | 7600 | |
| jrc | 25 | 24 | 1 | 6350 | |
| dmasson | 64 | 72 | 2 | 4900 | |
| dextly | 4 | 20 | 0 | 350 | |
| mrw | 37 | 39 | 0 | 0 | |
| ode | 13 | 16 | 2 | 0 |
This page last modified Thu Nov 5 22:43:51 PST 2009