The XIIth Annual WELL Virtual Football Pool
Results for this week's betting
| Bettor Logon | Wins | Losses | Pushes | Stake | Still riding |
|---|---|---|---|---|---|
| pjm | 1 | 0 | 0 | +2500 | |
| rmj | 3 | 1 | 0 | +2000 | |
| bud | 1 | 0 | 0 | +500 | $3000 on 6 bets |
| achiappanza | 1 | 0 | 0 | +200 | |
| jakew | 1 | 0 | 0 | +150 | $2000 on 5 bets |
| mrw | 1 | 0 | 0 | +100 | $2401 on 15 bets |
| tkiriluk | 16 | 13 | 0 | -25 | $1150 on 7 bets |
| dextly | 11 | 12 | 0 | -100 | |
| jrc | 3 | 4 | 0 | -250 | $750 on 2 bets |
| bumbaugh | 1 | 3 | 0 | -300 | $1600 on 3 bets |
| lala | 0 | 1 | 0 | -300 | $1500 on 2 bets |
| house | 32 | 36 | 0 | -3950 | $13376 on 45 bets |
This page last modified Sat Sep 6 22:59:38 PDT 2008