The WELL Virtual March Madness Pool
Current standings
| Player Logon | Score | Max Score |
Winners | Points by Region | Winners by Round | |||||||||
| E | S | MW | W | Final 4 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| jayhawk | 482 | 50 | 85 | 132 | 88 | 107 | 70 | 27 | 14 | 6 | 1 | 1 | 1 | |
| ode | 461 | 45 | 92 | 93 | 127 | 89 | 60 | 27 | 8 | 5 | 3 | 2 | 0 | |
| kathbran | 436 | 45 | 77 | 111 | 106 | 72 | 70 | 25 | 12 | 5 | 1 | 1 | 1 | |
| kafclown | 405 | 42 | 110 | 100 | 61 | 64 | 70 | 22 | 10 | 6 | 2 | 1 | 1 | |
| lagoon | 364 | 44 | 94 | 117 | 61 | 92 | 0 | 22 | 14 | 6 | 2 | 0 | 0 | |
| samiam | 351 | 41 | 71 | 106 | 56 | 118 | 0 | 24 | 12 | 3 | 2 | 0 | 0 | |
| jrc | 341 | 39 | 87 | 92 | 53 | 109 | 0 | 24 | 9 | 4 | 2 | 0 | 0 | |
| chuck | 340 | 40 | 90 | 85 | 53 | 82 | 30 | 22 | 12 | 4 | 1 | 1 | 0 | |
| jakew | 339 | 40 | 57 | 101 | 106 | 75 | 0 | 21 | 13 | 5 | 1 | 0 | 0 | |
| dmasson | 323 | 38 | 90 | 78 | 53 | 72 | 30 | 22 | 10 | 4 | 1 | 1 | 0 | |
| rmj | 318 | 37 | 84 | 83 | 73 | 78 | 0 | 21 | 11 | 4 | 1 | 0 | 0 | |
| pjm | 310 | 39 | 97 | 68 | 41 | 104 | 0 | 20 | 12 | 6 | 1 | 0 | 0 | |
| rowemorris | 309 | 39 | 81 | 54 | 67 | 107 | 0 | 25 | 12 | 2 | 0 | 0 | 0 | |
| mz | 304 | 38 | 80 | 87 | 74 | 63 | 0 | 21 | 12 | 5 | 0 | 0 | 0 | |
| kdsigmon | 301 | 38 | 85 | 86 | 73 | 57 | 0 | 22 | 11 | 5 | 0 | 0 | 0 | |
| dextly | 294 | 37 | 76 | 83 | 28 | 107 | 0 | 20 | 12 | 4 | 1 | 0 | 0 | |
| mrw | 290 | 37 | 86 | 74 | 87 | 43 | 0 | 23 | 11 | 3 | 0 | 0 | 0 | |
| scraps | 275 | 35 | 90 | 78 | 56 | 51 | 0 | 22 | 10 | 2 | 1 | 0 | 0 | |
| tkiriluk | 255 | 32 | 50 | 114 | 43 | 48 | 0 | 20 | 9 | 3 | 0 | 0 | 0 | |
| hbgbill | 239 | 31 | 66 | 65 | 35 | 73 | 0 | 21 | 9 | 1 | 0 | 0 | 0 | |
| perfect | 700 | 63 | 145 | 145 | 169 | 141 | 100 | 32 | 16 | 8 | 4 | 2 | 1 | |
This page last modified Mon Apr 6 20:17:34 PDT 2009