Behavioral Genetics Google Poll
Searching for ["X" genetics behavior]
Results
| X | 9/1/2005 | 3/1/2006 | 9/1/2006 | 3/1/2007 | 9/1/2007 | 3/1/2008 | 9/1/2008 | 1 Year Trend |
| Serotonin | 103,000 | 545,000 | 520,000 | 590,000 | 642,000 | 1,140,000 | 575,000 | - |
| Dopamine | 94,000 | 477,000 | 500,000 | 601,000 | 729,000 | 1,300,000 | 572,000 | - |
| Glutamate | 62,700 | 271,000 | 311,000 | 436,000 | 665,000 | 1,060,000 | 408,000 | - |
| GABA | 38,000 | 173,000 | 202,000 | 252,000 | 339,000 | 617,000 | 239,000 | - |
| Leptin | 36,900 | 116,000 | 132,000 | 212,000 | 245,000 | 461,000 | 148,000 | - |
| Acetylcholine | 36,700 | 163,000 | 184,000 | 260,000 | 254,000 | 215,000 | 210,000 | - |
| Aspartate | 32,900 | 144,000 | 164,000 | 243,000 | 245,000 | 233,000 | 245,000 | + |
| Norepinephrine | 29,100 | 134,000 | 150,000 | 228,000 | 264,000 | 143,000 | 158,000 | + |
| Vasopressin | 16,700 | 74,900 | 88,400 | 122,000 | 137,000 | 82,000 | 96,100 | + |
| Glycine | 16,600 | 213,000 | 248,000 | 355,000 | 379,000 | 838,000 | 294,000 | - |
| Epinephrine | 13,900 | 68,700 | 115,000 | 102,000 | 112,000 | 75,600 | 96,900 | + |
| Endorphins | 8,760 | 50,500 | 41,800 | 43,300 | 77,000 | 41,700 | 67,600 | + |
| Cholecystokinin | 7,940 | 39,100 | 44,200 | 57,500 | 56,100 | 147,000 | 39,800 | - |
| NPY | 6,980 | 31,300 | 38,900 | 53,400 | 52,500 | 230,000 | 70,100 | - |
| Anandamide | 733 | 12,700 | 15,400 | 56,100 | 53,200 | 51,700 | 15,200 | - |
serotonin:anandamide ratio 9/1/2008; 575,00:15,200 = 37.83
serotonin:anandamide ratio 3/1/2008; 1,140,000:51,700 = 22.05
serotonin:anandamide ratio 9/1/2005; 103,000:12,700 = 8.11
We'll look again in six months.