Model parameters for temperature model of Wichita, KS, US station data.

Amplitude                Period (years)              Phase (years)
-0.40 ± 0.15 61 ± 9 -1794 ± 574
-0.2 ± 0.1 38.6 ± 11.6 -1873 ± 1153
-0.26 ± 0.08 24.6 ± 1.3 -1850 ± 198
-0.0010 ± 0.0002 11.18 ± 0.13 -1896 ± 44
0.23 ± 0.08 8.53 ± 0.02 -1900 ± 54
0.29 ± 0.08 3.49 ± 0.02 -1885 ± 19
0.21 ± 0.08 2.79 ± 0.01 -1886 ± 19
-0.22 ± 0.08 2.48 ± 0.01 -1884 ± 18
-0.12 ± 0.08 2.24 ± 0.01 -1909 ± 24
Intercept = 13.74
SSE = 26.6
MSE = 0.31
RMSE = 0.56