| Beginning in September 2002, I have been sharing a free E-zine, "Cybernetics in the Third Millennium" (C3M), about 1,000 - 18,000 words per issue and about one isssue every other month. If you are interested in a free subscription to this electronic newsletter, please email abs@well.com with C3M in the subject. |
| volume | number | date | title | words | link |
|---|---|---|---|---|---|
| 1 | 1 | Sep. 2002 | "What's new in cybernetics and systems theory in the last 12 years?" | 3,401 | c3m_0101.txt |
| 1 | 2 | Oct. 2002 | What Hath Wolfram Wrought? | 1,298 | c3m_0102.txt |
| 1 | 3 | Nov. 2002 | War of the Worldviews: Manipulating Visual Myths | 7,177 | c3m_0103.txt |
| 1 | 4 | Dec. 2002 | Mailbag: Feeding Back Your Feedback | 1,956 | c3m_0104.txt |
| 2 | 1 | Jan. 2003 | Why I Think Wolfram Is Right | 7,079 | c3m_0201.txt |
| 2 | 2 | Feb. 2003 | Biological Computing: The Next Big Thing? (Part One) | 4,825 | c3m_0202.txt |
| 2 | 3 | Mar. 2003 | Biological Computing: The Next Big Thing? (Part Two) | 5,085 | c3m_0203.txt |
| 2 | 4 | Apr. 2003 | What Ever Happened to Cybernetics? | 5,201 | c3m_0204.txt |
| 2 | 5 | May 2003 | Some Postscripts | 3,969 | c3m_0205.txt |
| 2 | 6 | June 2003 | Report from the 2002 International SIGGRAPH Conference and Exhibition on Graphics and Interactive Techniques, San Antonio ~ or ~ Steers, Beers and the Nth Dimension | 5,568 | c3m_0206.txt |
| 2 | 7 | July 2003 | Remembrance of Things Proust (Part One) | 5,743 | c3m_0207.txt |
| 2 | 8 | Aug. 2003 | Remembrance of Things Proust (Part Two) | 5,648 | c3m_0208.txt |
| 2 | 9 | Sep. 2003 | Do Nothing, Oscillate, or Blow Up: An Exploration of the Laplace Transform | 6,631 | c3m_0209.txt |
| 2 | 10 | Oct. 2003 | Some More Postscripts | 1,668 | c3m_0210.txt |
| 2 | 11 | Nov. 2003 | War Games, Money Games, New Games and Meta Games | 9,623 | c3m_0211.txt |
| 3 | 1 | Jan. 2004 | Sp@mm, S*P*a*M, Spaaaaam, S.p,a.m, Memes, S\p/a/m, s=p=a-m, Bulkmail, SSppaamm, Am-spay, Viruses, Spizam, Immune Systems, S-p_a-m, Prions and $p&m | 7,453 | c3m_0301.txt |
| 3 | 2 | Feb. 2004 | A Few Odds and Ends | 1,481 | c3m_0302.txt |
| 3 | 3 | Mar. 2004 | Clues from the Coin-op Convention ~ and ~ Report on the Robot Races (Part One) | 3,701 | c3m_0303.txt |
| 3 | 4 | Apr. 2004 | Clues from the Coin-op Convention ~ and ~ Report on the Robot Races (Part Two) | 7,665 | c3m_0304.txt |
| 3 | 5 | Jun. 2004 | Six Degrees of Buddy Hackett | 2,173 | c3m_0305.txt |
| 3 | 6 | Jul. 2004 | Goof Gas ~ or ~ Holding the Dream Hostage (Part One) | 4,362 | c3m_0306.txt |
| 3 | 7 | Aug. 2004 | Goof Gas ~ or ~ Holding the Dream Hostage (Part Two) | 10,484 | c3m_0307.txt |
| 3 | 8 | Sep. 2004 | All I Know About Operations Research I Learned from the Walt Disney Company | 7,751 | c3m_0308.txt |
| 3 | 9 | Oct. 2004 | Ecological Crisis, World Models, and the Nature of Proof | 11,690 | c3m_0309.txt |
| 3 | 10 | Nov. 2004 | Bateson and Me (Part One of Three) | 4,955 | c3m_0310.txt |
| 3 | 11 | Dec. 2004 | Bateson and Me (Part Two of Three) | 8,651 | c3m_0311.txt |
| 4 | 1 | Jan. 2005 | Bateson and Me (Part Three of Three) | 10,375 | c3m_0401.txt |
| 4 | 2 | Feb. 2005 | We Pride Ourselves On Service | 7,170 | c3m_0402.txt |
| 4 | 3 | Mar. 2005 | Skeleton Key to Pop Culture | 4,204 | c3m_0403.txt |
| 4 | 4 | Apr. 2005 | Some Changes | 1,096 | c3m_0404.txt |
| 4 | 5 | May 2005 | Cyberpunks in Cyberspace ~ or ~ The Future of Science Fiction | 2,812 | c3m_0405.txt |
| 4 | 6 | July 2005 | Cyber U | 4,119 | c3m_0406.txt |
| 4 | 7 | Sep. 2005 | DV For Me, C? (Part One) | 7,673 | c3m_0407.txt |
| 4 | 7a | Sep. 2005 | Addendum: That Reminds Me of a Story | 700 | c3m_0407a.txt |
| 4 | 8 | Nov. 2005 | DV For Me, C? (Part Two) | 7,672 | c3m_0408.txt |
| 5 | 1 | Jan. 2006 | DV For Me, C? (Part Three) | 16,275 | c3m_0501.txt |
| 5 | 2 | Mar. 2006 | Even Better Than the Real Thing | 11,020 | c3m_0502.txt |
| 5 | 3 | May 2006 | The Eastern Question (Part One) | 7,242 | c3m_0503.txt |
| 5 | 4 | July 2006 | The Eastern Question (Part Two) | 15,685 | c3m_0504.txt |
| 5 | 5 | Sep. 2006 | Back and Forth | 2,306 | c3m_0505.txt |
| 6 | 1 | Jan. 2007 | Everything Has To Go Somewhere ~ or ~ Eigenvectors and You | 17,299 | c3m_0601.txt |
| 6 | 2 | May 2007 | The Dark Side of Enlightenment ~ or ~ Dispatches From the Mind Control Wars (Part One of Two) | 12,913 | c3m_0602.txt |
| 6 | 3 | July 2007 | The Dark Side of Enlightenment ~ or ~ Dispatches From the Mind Control Wars (Part Two of Two) | 12,629 | c3m_0603.txt |
| 6 | 4 | Sep. 2007 | The Street and the Square ~ or ~ Two Views of the ACM SIGGRAPH 2007 Conference and Exhibition | 351 * | c3m_0604.txt |
| 7 | 1 | Jan. 2008 | Top Tech ~ or ~ Architecture in Buildings and Software (Part One) | 13,817 | c3m_0701.txt |
| 8 | 1 | Apr. 2008 | Top Tech ~ or ~ Architecture in Buildings and Software (Part Two) | 11,025 | c3m_0801.txt |
| 8 | 2 | Jul. 2008 | Top Tech ~ or ~ Architecture in Buildings and Software (Part Three) | 16,018 | c3m_0802.txt |
This e-Zine is a continuation of the ideas in A Curriculum for Cybernetics and Systems Theory:
Copyright 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 by Alan B. Scrivener
Last update: 06-Nov-2009