Celestial Navigation Cribsheet

for the 2002 Pacific Cup

"All you need to find Oahu is a sextant and this table"



            Sextant Reading          Sextant Reading		
            for Makapuu Pt. Light    for Makapuu Pt. Light		
            Latitude, at             Longitude, at 		
Date        local apparent noon      6:00 PM PDT		
							
July 18        89-23.5                 56-28.2
July 19        89-12.6                 56-27.7
July 20        89-01.4                 56-27.1
July 21        88-49.8                 56-26.1
July 22        88-37.9                 56-24.8
July 23        88-25.6                 56-23.3
July 24        88-13.0                 56-21.7
July 25        88-00.1                 56-19.7
July 26        87-46.7                 56-17.5
July 27        87-33.1                 56-15.0
July 28        87-19.2                 56-12.1
July 29        87-05.0                 56-09.1
July 30        86-50.5                 56-05.7
July 31        86-35.7                 56-02.2
August 1       86-20.6                 55-58.2
August 2       86-05.2                 55-54.0
August 3       85-49.5                 55-49.4
August 4       85-33.6                 55-44.7
August 5       85-17.3                 55-39.6
August 6       85-00.8                 55-34.1
August 7       84-44.0                 55-28.4
August 8       84-27.0                 55-22.3
August 9       84-09.7                 55-16.0
August 10      83-52.1                 55-09.2
August 11      83-34.3                 55-02.2
August 12      83-16.3                 54-54.9



Corrections for refraction, semi-diameter and dip are
included.

Index error is not included. Check the zero reading of
your sextant on the horizon.

Assumed height of observer above average wave tops is
2.0 meters.

Be sure to measure the minimum angular distance from 
lower edge of sun to horizon, determined by "rocking"
the sextant.

For latitude, a sextant reading less than the value in
the table means you are north of Makapuu (60 miles for
every degree). A larger sextant reading meas you are 
too far south. 

For longitude, subtract the actual sextant reading from
the value in the table to find distance east of Makapuu.
This is only accurate if you are already at the lattitude
of Makapuu.