Mathar Level: 12 25% Wisdom Caster Kelethin
Skills
1H Blunt 47 65 Below Average (Level +1) * 5 240 Awful 0 10
1H Slash 52 65 Average (Level +1) * 5 240 Feeble 11 20
2H Blunt 10 65 Awful (Level +1) * 5 240 Very Bad 21 30
2H Slash 22 65 Very Bad (Level +1) * 5 240 Bad 31 40
Pierce 44 65 Below Average (Level +1) * 5 240 Below Average 41 50
Throw 0 65 Awful (Level +1) * 5 113 Average 51 70
H2H 0 65 Awful (Level +1) * 5 200 Good 71 80
Archery 48 65 Below Average (Level +1) * 5 240 Very Good 81 90
Excellent 91 100
Defense 60 60 Average Level * 5 240 Master 101 +
Offense 60 60 Average Level * 5 240
Taunt 65 65 Average (Level +1) * 5 150 From 1-9 10
Track 65 65 Average (Level +1) * 5 200 From 10-20 14
Kick 63 65 Average (Level +1) * 5 200 @5
Dodge 62 65 Average (Level +1) * 5 170 @8
Sneak 60 65 Average (Level +1) * 5 75 @10
Dual Weild 0 65 Awful (Level +1) * 5 240 @17
Parry 0 65 Awful (Level +1) * 5 205 @18
Double Attack 0 65 Awful (Level +1) * 5 235 @20
Riposte 0 65 Awful (Level +1) * 5 150 @35
Hide 75 65 Good (Level +1) * 5 75 @1
Abjuration 60 65 Average (Level +1) * 5 235 @9 Skin Like Wood(9), Endure Fire(9)
Alteration 62 65 Average (Level +1) * 5 235 @9 Minor Healing(9), Snare(9), Lull Animal(9)
Conjuration 0 65 Awful (Level +1) * 5 235 @9 Fireflies(15)
Divination 60 65 Average (Level +1) * 5 235 @9 Glimpse(9), Camoflage(15)
Evocation 63 65 Average (Level +1) * 5 235 @9 Flame Lick(9), Burse of Fire(15)
Channel 61 65 Average (Level +1) * 5 215 @9
Meditate 18 65 Feeble (Level +1) * 5 225 @12
Swimming 10 65 Awful (Level +1) * 5
Forage 63 65 Average (Level +1) * 5 200
Alchohol 0 65 Awful (Level +1) * 5
Fishing 4 65 Awful (Level +1) * 5
Baking 0 n/c Awful 200
Brewing 0 n/c Awful 200
Pottery 0 n/c Awful 200
Tailoring 6 n/c Awful 200
Smithing 0 n/c Awful 200
Fletching 48 n/c Below Average 200 F,W,R,S(56) (1/100) or F,W,P,S(56) (1/150)
Sense Heading 65 65 Average (Level +1) * 5 Carved Elm 102 10/39 - 75
Ash Bows 129
Bind Wound 53 65 Average (Level +1) * 5 200
Abilities Things to look forward to
Level
HP 55 55 15 Next spell level
AC 49 1000 17 Parry
ATK 32 1000 20 Double Attack, Damage Cap Gone!
Strength 90 90
Stamina 75 75
Agility 105 105 Things I got
Dexterity 80 80
Wisdom 85 85 1HS 11 38 0.289 Crystalline Blade
Intelligence 75 75 2HS 16 37 0.432 Axe of the Iron Back
Charisma 75 73 1HB 8 37 0.216 Mithril Fier'dal Morningstar
Pierce 7 26 0.269 Bogling War Spear
2HB 9 36 0.250 FS Great Staff
Better bow from Sbil? Bow 10 50 0.200 50 Rough Hide
Bow 10 54 0.185 125 Forlorn
Bow 20 45 0.444 100 Trueshot
Bow 10 39 0.256 75 Carved Elm
1HS 6 26 0.231 PGT
1HS 7 26 0.269 Frozen Long Sword
1HS 6 22 0.273 Short Sword of Morin