Kaneohe Tide Data for July 10-22, 2006.

From: http://co-ops.nos.noaa.gov/tides06/tab2wc3.html#167


Tide predictions for Waikane, Kaneohe Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
 
07/10/2006 Mon 12:04AM LST 1.2  H  07:24AM LST -0.6 L  03:01PM LST 3.2  H  10:15PM LST 0.9  L  
07/11/2006 Tue 01:00AM LST 1.2  H  08:07AM LST -0.6 L  03:38PM LST 3.2  H  10:48PM LST 0.9  L  
07/12/2006 Wed 01:54AM LST 1.2  H  08:50AM LST -0.5 L  04:14PM LST 3.1  H  11:24PM LST 0.8  L  
07/13/2006 Thu 02:52AM LST 1.2  H  09:32AM LST -0.4 L  04:49PM LST 2.9  H  
07/14/2006 Fri 12:01AM LST 0.7  L  03:57AM LST 1.2  H  10:15AM LST 0.0  L  05:21PM LST 2.7  H  
07/15/2006 Sat 12:40AM LST 0.5  L  05:18AM LST 1.2  H  11:00AM LST 0.4  L  05:50PM LST 2.4  H  
07/16/2006 Sun 01:21AM LST 0.3  L  07:05AM LST 1.4  H  11:55AM LST 0.8  L  06:13PM LST 2.0  H  
07/17/2006 Mon 02:05AM LST 0.2  L  09:23AM LST 1.6  H  01:32PM LST 1.2  L  06:26PM LST 1.8  H  
07/18/2006 Tue 02:52AM LST 0.0  L  11:10AM LST 2.0  H  
07/19/2006 Wed 03:41AM LST -0.1 L  12:08PM LST 2.4  H  
07/20/2006 Thu 04:32AM LST -0.2 L  12:49PM LST 2.6  H  
07/21/2006 Fri 05:21AM LST -0.3 L  01:24PM LST 2.8  H  
07/22/2006 Sat 06:07AM LST -0.3 L  01:57PM LST 2.8  H  09:36PM LST 0.9  L  11:33PM LST 1.1  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). 

All heights are in feet referenced to Mean Lower Low Water (MLLW).