Model parameters for temperature model of Boise, ID, USA station data.

Amplitude (degrees C)              Period (years)              Phase (years)
0.31 ± 0.08 71.67 ± 7.62 1860 ± 10
-0.46 ± 0.09 31.13 ± 1.04 1698 ± 9
0.026 ± 0.08 15.17 ± 0.60 1854 ± 5
-0.13 ± 0.08 5.18 ± 0.08 -1881 ± 1
0.29 ± 0.08 4.07 ± 0.04 1877.3 ± 0.4
0.30 ± 0.08 3.31 ± 0.01 1881.0 ± 0.3
0.26 ± 0.08 2.46 ± 0.01 1879.3 ± 0.3
-0.35 ± 0.08 2.23 ± 0.01 1879.3 ± 0.3
Intercept = 10.718
SSE = 39.93
MSE = 0.41
RMSE = 0.64