Model parameters for temperature model of Grand Coteau, LA, US station data.

Amplitude (degrees C)              Period (years)              Phase (years)
0.47 ± 0.10 56.6 ± 10.8 1913 ± 8
-0.13 ± 0.09 24.22 ± 10.2 1881 ± 32
-0.26 ± 0.08 11.62 ± 1.43 1893 ± 7
-0.003 ± 0.002 11.18 ± 0.13 1896 ± 44
-0.25 ± 0.09 5.48 ± 0.09 1915 ± 1
-0.10 ± 0.08 2.42 ± 0.07 1895 ± 1
Intercept = 20.18
SSE = 22.56
MSE = 0.31
RMSE = 0.56