Standings

Home Page | Rules | Tournament Bracket and Results | Standings


Player Logon Score Max
Score
Winners Points by Region Winners by Round
E M S W Final 4  1  2  3  4  5  6
kafclown 488 46 93 69 122 104 100 25 11 5 2 2 1
jayhawk 426 44 105 86 92 113 30 25 11 5 2 1 0
jakew 386 41 93 47 105 111 30 23 9 6 2 1 0
mrw 366 40 133 70 93 70 0 25 10 4 1 0 0
doctore 359 39 93 56 81 99 30 21 10 5 2 1 0
chuck 344 38 62 90 93 99 0 21 10 5 2 0 0
ausbeer62 324 38 61 62 91 110 0 24 9 4 1 0 0
samiam 317 36 73 78 60 106 0 23 9 3 1 0 0
rmj 306 35 95 36 61 114 0 20 10 4 1 0 0
pjm 306 36 114 35 73 84 0 22 9 4 1 0 0
ode 276 33 46 90 83 57 0 21 8 4 0 0 0
jimc 270 32 65 28 69 108 0 18 8 5 1 0 0
jrc 259 29 55 24 67 113 0 19 5 4 1 0 0
dextly 238 30 66 60 63 49 0 21 7 2 0 0 0
perfect 760 63 160 197 152 151 100 32 16 8 4 2 1

This page last modified Mon Apr 4 20:40:24 PDT 2016